• Gairidhara - Kathmandu, Nepal

VRV

Price: Rs. 1325000

Brand: TATA VOLTAS

Description:

VOLTAS MAKE VRV IN DOOR UNITS

TECHNICAL SPECIFICATION: WALL MOUNTED TYPE
Model Indoor Unit   VMWM-H09/4R3 (FA) VMWM-H12/4R3 (FA) VMWM-H18/4R3 (FA) VMWM-H24/4R3 (FA)
Capacity Cooling TR 0.9 1.1 1.6 2.1
Heating TR 09 1.1 1.6 2.3
Electric Data Power Supply V ~ , Hz, Ph 220 ~ 240, 50, 1 220 ~ 240, 50, 1 220 ~ 240, 50, 1 220 ~ 240, 50, 1
Cooling Power Input W 40 40 63 63
Heating Power Input W 40 40 63 63
performace Air Flow Volume m3/h 600/480/370 600/480/370 850/800/680 1150/950/750
Noise Level dB(A) 40/38/34 42/40/46 45/42/35 49/42/35
Dimension (WxDxH) Net mm 750x285x200 750x285x200 900x310x225 1082x330x233
Weight Net Kg 7.5 8 12 15
Pipe Diameter Liquid Side mm (inch) 6.35(1/4) 6.35(1/4) 6.35(1/4) 6.35(1/4)
Gas Side mm (inch) 9.52(3/8) 9.52(3/8) 12.7(1/2) 15.88(5/8)
Drainage mm 16.5 16.5 16.5 16.5
TECHNICAL SPECIFICATION: COMPACT CASSETTES
Model Indoor Unit   VMCA-H09/4R3AA VMCA-H12/4R3AA VMCA-H18/4R3AA
Capacity Cooling TR 1.0 1.1 1.6
Heating TR 1.1 1.3 2.0
Electric Data Power Supply V ~ , Hz, Ph 220 ~ 240, 50, 1 220 ~ 240, 50, 1 220 ~ 240, 50, 1
Cooling Power Input W 70 70 70
Heating Power Input W 70 70 70
performace Air Flow Volume m3/h 700/600/530 700/600/530 700/600/530
Noise Level dB(A) 45/41/35 45/41/35 45/41/35
Dimension Net (Body) (WxDxH) mm 570x570x260 570x570x260 570x570x260
Net (Panel) (WxDxH) mm 650x650x55 650x650x55 650x650x55
Weight Net (Body) Kg 18 18 18
Net (Panel) Kg 2.2 2.2 2.2
Pipe Diameter Liquid Side mm (inch) 6.35(1/4) 6.35(1/4) 6.35(1/4)
Gas Side mm (inch) 12.7(1/2) 12.7(1/2) 12.7(1/2)
Drainage mm 20 20 20
TECHNICAL SPECIFICATION: 50Hz DC INVERTER
Model Outdoor Unit   VM2-H14/4DR3 VM2-H18/4DR3 VM3-H21/4DR3
System Formate

1 drive 2 1 drive 2 1 drive 3
Capacity Cooling TR 1.3 1.7 1.9
Heating TR 1.5 1.8 2.1
Electric Data Power Supply V ~ , Hz, Ph 220 ~ 240, 50, 1 220 ~ 240, 50, 1 220 ~ 240, 50, 1
Cooling Power Input W 1240 1750 1920
Heating Power Input W 1150 1540 1780
Rated Current (Cooling/Heating) A 5.4/5 7.6/6.7 8.3/7.8
Performance SEER/SCOP W/W 6.16/4.06 7.07/4.08 6.57/4.38
Air Flow Volume m3/h 2300 2300 3100
Sound Pressure                   Noise Level dB(A) 54 55 56
Dimension (WxDxH) Net mm 800x315x545 800x315x545 834x328x655
Weight Net Kg 34 36 44
Piping Size Liquid Side mm (inch) 2×6.35(1/4) 2×6.35(1/4) 3×6.35(1/4)
Gas Side mm (inch) 2×9.52(3/8) 2×9.52(3/8) 3×9.52(3/8)
Max.Pipe Length Between IDU to ODU
m 25 25 30
Max.Height Difference Between ODU to IDU
m 15 15 15
Ambient Temperature Cooling/Heating ˚C -10~52/-15~24 -10~52/-15~24 -10~52/-15~24
System Formate     1 drive 3 1 drive 4 1 drive 5
Capacity Cooling TR 2.5 3.1 3.6
Heating TR 2.6 3.2 3.7
Electric Data Power Supply V ~ , Hz, Ph 220 ~ 240, 50, 1 220 ~ 240, 50, 1 220 ~ 240, 50, 1
Cooling Power Input W 2460 3950 4450
Heating Power Input W 2270 3150 3750
Rated Current (Cooling/Heating) A 10.7/9.8 17.5/13.96 19.72/16.62
Performance SEER/SCOP W/W 6.30/4.04 6.10/4.0 6.10/4.10
Air Flow Volume m3/h 3100 4000 4200
Sound Pressure                   Noise Level dB(A) 58 61 61
Dimension (WxDxH) Net mm 834x328x655 985x395x808 985x395x808
Weight Net Kg 46 74 75
Piping Size Liquid Side mm (inch) 3×6.35(1/4) 4×6.35(1/4) 5×6.35(1/4)
Gas Side mm (inch) 3×9.52(3/8) 4×9.52(3/8) 5×9.52(3/8)
Max.Pipe Length Between IDU to ODU   m 30 35 35
Max.Height Difference Between ODU to IDU   m 15 15 15
Ambient Temperature Cooling/Heating ˚C -10~52/-15~24 -10~52/-15~24 -10~52/-15~24